Boston Brace
visit nopco site  |  search  

Boston Brace: The Orthotics and Prosthetics Leader  |  800.262.2235

HomeProductsCustom FabricationEducation & ResourcesNOPCO Residency ProgramAbout UsContact UsLogin

Boston Overlap Brace Size Chart

Model No. Unlined Model No. Lined
Size Hips (cm) Waist (cm) Xyphoid (cm) 0 Degrees 15 Degrees 0 Degrees 15 Degrees
1 71 51 66 001 151 001L 151L
    1D 71 45 58.5 001D 151D 001DL 151DL
2 76 61 71 002 152 002L 152L
2D 76 51 63.5 002D 152D 002DL 152DL
3 81 71 76 003 153 003L 153L
3D 81 66 74 003D 153D 003DL 153DL
4 86.5 76 84 004 154 004L 154L
4D 86.5 58.5 69 004D 154D 004DL 154DL
5 91.5 81 89 005 155 005L 155L
5D 91.5 66 76 005D 155D 005DL 155DL
6 96.5 86.5 94 006 156 006L 156L
6D 96.5 74 84 006D 156D 006DL 156DL
7 101.5 91.5 99 007 157 007L 157L
7D 101.5 81 91.5 007D 157D 007DL 157DL
8 109 96.5 109 008 158 008L 158L
8D 109 84 91.5 008D 158D 008DL 158DL
9 114 100 114 009 159 009L 159L
9D 114 87 94 009D 159D 009DL 159DL
10 117 104 117 0010 1510 0010L 1510L
10D 117 96 101 0010D 1510D 0010DL 1510DL
Web Solutions Connecticut CT Web Design & Development Company