Boston Brace
visit nopco site  |  search  

Boston Brace: The Orthotics and Prosthetics Leader  |  800.262.2235

HomeProductsCustom FabricationEducation & ResourcesNOPCO Residency ProgramAbout UsContact UsLogin

Body Jacket Size Chart

Women's Stock Sizes

Size Hip Waist Xyphoid Model No.
X-Small 35-39 27-31 30-34 BJF01
Small 37-41 29-33 32-36 BJF02
Medium 39-43 31-35 34-37 BJF03
Large 41-45 35-39 38-42 BJF04
X-Large 43-47 36-40 39-43 BJF05
XX-Large 47-51 44-48 44-49 BJF06

 

Men's Stock Sizes

Size Hip Waist Xyphoid Model No.
X-Small 35-39 30-34 33-37 BJM01
Small 37-41 32-36 35-39 BJM02
Medium 39-43 34-38 37-41 BJM03
Large 41-45 38-42 41-45 BJM04
X-Large 43-47 39-43 42-46 BJM05
XX-Large 47-51 47-51 47-52 BJM06

Web Solutions Connecticut CT Web Design & Development Company